Cart Accessories
Product | Pick Up | Installed |
---|---|---|
ST Front End | $500.00 | $850.00 |
Air Conditioner | $200.00 | $250.00 |
Arm Rest Set (Plastic / Cushioned) | $50 / $75 | n/a |
Back Seat Kit - Flip Down (White or Tan) | $400.00 | $450.00 |
Battery Gauge - Analog (TXT 36) | $38.00 | $70.00 |
Battery Gauge - Analog (TXT 48) | $36.00 | $68.00 |
Battery Gauge - Analog (RXV) | $60.00 | $92.00 |
Battery Gauge - Digital (TXT 36) | $82.00 | $114.00 |
Battery Gauge - Digital (TXT 48) | $86.00 | $118.00 |
Battery Straps / Pullers | $7.00 | |
Black Top Upgrade (Exchange) | $200.00 | $250.00 |
Brush Guard Aluminum | $300.00 | $340.00 |
Brush Guard Powder Coated | $188.00 | $228.00 |
Brush Guard Stainless Steel | $275.00 | $315.00 |
Column Cover Stainless Steel | $35.00 | $45.00 |
Custom Color Seats (Exchange) T&B | $350.00 | Front & Back |
Custom Seats Solid Black (Exchange) | $200.00 | Front & Back |
Custom Seats Spirit Series (Exchange) | $550.00 | Front & Back |
Custom Seats Spirit Series (Purchase) | $650.00 | Front & Back |
Dash Cover ( Titanium ) | $165.00 | $215.00 |
Dash Cover ( Burl) | $165.00 | $215.00 |
Dash Cover ( Carbon Fiber) | $165.00 | $215.00 |
Dash Cover (Camouflage) | $200.00 | $250.00 |
Enforcer Alarm System | $150.00 | $280.00 |
Fender Flares - Set of Four (TXT / RXV) | $175.00 | $215.00 |
Front Dust Shock Cover ( Aluminum ) | $50.00 | $65.00 |
Front Dust Shock Cover ( Black ) | $55.00 | $70.00 |
Front Dust Shock Cover (Stainless Steel) | $60.00 | $75.00 |
Heater (propane) | $80.00 | $130.00 |
Horn with Button | $60.00 | $75.00 |
Light Bar w/ deluxe tail lights | $200.00 | $265.00 |
Light Kit: Deluxe Black (cut into body) | $140.00 | $240.00 |
Light Kit: Deluxe Carbon Fiber | $150.00 | $250.00 |
Light Kit: Deluxe Chrome | $160.00 | $260.00 |
Light Kit: RXV cut-in lights | $160.00 | $275.00 |
Light Kit: Standard (under-mount) | $75.00 | $140.00 |
Light: Mad Jax overhead Light Bar | $240.00 | $305.00 |
Light: Strobe Security Light | $75.00 | $125.00 |
Mirror - 5 Panel Rear View | $35.00 | $45.00 |
Mirror - Blind Spot Rear View | $30.00 | $40.00 |
Mirror - Set Side View | $50.00 | $65.00 |
Motor Cover (Access Panel) Aluminum | $50.00 | $60.00 |
Motor Cover (Access Panel) Black | $55.00 | $65.00 |
Motor Cover (Access Panel) SS | $60.00 | $70.00 |
Nerf Bars Stainless Steel | $165.00 | $205.00 |
Ooga Horn | $39.00 | $71.00 |
Overhead Console Burl / Carbon Fiber / Titanium | $160.00 | $170.00 |
Overhead Console - Compact Unit w/CD Player (Black) | $250.00 | $300.00 |
Overhead Console - Compact Unit w/CD Player (Carbon) | $265.00 | $315.00 |
Overhead Console w/ CD Player | $348.00 | $398.00 |
Painted Body - Primary Color (at time of purchase) | n/a | $350.00 |
Painted Body - with Flake (at time of purchase) | n/a | $450.00 |
Painted Dipped Body (at time of purchase) | n/a | $650.00 |
Rocker Panels ( Aluminum ) | $95.00 | $145.00 |
Rocker Panels ( Black ) | $115.00 | $165.00 |
Rocker Panels ( Stainless Steel ) | $130.00 | $180.00 |
Rocker Panels Workhorse- Black | $140.00 | $190.00 |
Running Boards ( Aluminum ) | $175.00 | $215.00 |
Running Boards Stainless Steel | $225.00 | $255.00 |
Seat Belts | $45.00 | $60.00 |
Steering Wheel Insert (ST Type) | $25.00 | |
Trailer Hitch | $40.00 | $50.00 |
Unique Key Switch RXV | $120.00 | $152.00 |
Unique Key Switch TXT | $28.00 | $60.00 |
Utility Bed Aluminum | $400.00 | $450.00 |
Utility Bed ( Black Steel ) | $300.00 | $350.00 |
Wench | $200.00 | $300.00 |
Windshields ( Tinted ) | $115 | $135 |
Windshields ( Clear ) | $105 | $125 |
*Prices are subject to change without notice |